WSOP Commerce ã¡ã€ã³ ã€ãã³ãã®åè ããžã§ã·ã« ãã¢ãªã³ã°ãã©ã€ãåç㧠100 äžãã«ãçªç Ž
ã¯ãŒã«ã ã·ãªãŒãº ãªã ããŒã«ãŒ ãµãŒãããã¯çŸåšã2024 WSOP ããŒãã¡ã³ã ãªã ãã£ã³ããªã³ãºãéããªãéå¬ãããã³ããŒã¹ ã«ãžãã§éå¬ãããŠããŸãããã®ãã§ã¹ãã£ãã«ã«ã¯ 16 ã®ãªã³ã° ã€ãã³ããå«ãŸããŠããããã®ãã¡ 13 è©Šåã§åªåè ã決ãŸããŸãã
ãããŠæšå€ããžã§ã·ã«ã»ãã¢ãªã³ã°ã¯ããµã³ãŒã«ã¹ã§åå©ãå³ãã£ãææ°ã®éžæã§ããããã®ãã€ãã®ããŒã«ãŒ ãã㯠1,467 ãšã³ããªãŒã®ãã£ãŒã«ãããããã«ç«ã¡ã$1,700 ã®ã¡ã€ã³ ã€ãã³ããå¶ãããã¹ã ã¹ã³ã¢ $328,273 ãç²åŸããŸããããã®åå©ã§ Vierling 㯠2 ã€ç®ã® WSOPC ãªã³ã°ãç²åŸããåãåã£ãè³éã§ã©ã€ãåçã 100 äžãã«ãè¶ ãããã£ãªã¢ã®ãã€ã«ã¹ããŒã³ãéæããŸããã
WSOPC Commerce ã¡ã€ã³ ã€ãã³ã㯠2023/24 ã·ãŒãºã³ã§ 4 çªç®ã«å€§ããªã€ãã³ãã§ãæçµè³éç·é¡ã¯ 2,222,505 ãã«ã§ãããäžäœ 164 人ã®ãã¬ã€ã€ãŒãè³éãç²åŸããæäœè³é㯠$4,184 ã§ããã
WSOP Commerce ã¡ã€ã³ã€ãã³ãã®æçµããŒãã«çµæ
å Žæ | ãã¬ãŒã€ãŒ | è³å |
---|---|---|
1 | ãžã§ã·ã«ã»ãã¢ãªã³ã° | $328,273 |
2 | ã¯ãªã¹ãã£ã³ã»ãããŒã | $218,807 |
3 | ã¯ãŒããŒã»ãã§ã«ãµã | $154,959 |
4 | ãžã§ãŒã ãºã»ãã«ã | $111,325 |
5 | ã¹ãã£ãŒãã³ã»ã·ã£ã© | $81,148 |
6 | ã¢ãããã»ã·ã£ãŒ | $60,029 |
7 | ãšãã¯ãŒãã»ã㯠| $45,076 |
8 | ãžã£ã¬ããã»ã°ã©ã€ã㌠| $34,365 |
9 | ãžã§ããŒã»ããã³ããŒã° | $26,607 |
ãããŸã§ã® WSOP Commerce ã®åè³è
664/cb9a48f5f2.jpg)ãã£ãŒã¢ãªã³ã°ã¯ãã¯ãªã¹ãã£ãŒãã»ãŽãªã³ãºããµãªãŒã»ã¹ãã£ãŒãã³ã¹ããã£ã·ãŒã»ãã£ã³ã以åã®ã€ãã³ãã§é ç¹ã«åèšããåŸãã·ãªãŒãºã®4人ç®ã®å¥³æ§ãã£ã³ããªã³ãšãªã£ãã
Vierling ãšåæ§ã«ãGollins ãå²äžæé«é¡ã®çµŠæã貯éããããŠã¹ãŠã©ãŒãã³ã° ãªãŒããã³ã° ã€ãã³ãã«æ®ã£ãæåŸã®ãã¬ã€ã€ãŒãšãªãã105,444 ãã«ãç²åŸããŸãããã¹ãã£ãŒãã³ã¹ã¯æåã®ã·ãã¢ã€ãã³ãã§$20,782ã§åªåãããã£ã·ãŒã»ãã£ã³ã¯$600ãªãããã®H.O.R.S.E.ã§$13,286ã®ããããŸã§é§æ©ããŸããã
ã·ãã£ã»ãªãã»ãšã³ãžã§ã«ã¹ã¯ãä»ã®å€§ããªåè ã§ããã¢ãŒããŒã»ããªãŒããã³ãšã¢ã¬ãã¯ã¹ã»ãã¹ãã³ã«ã芪åã§ããããšãå€æããã
ããªãŒããã³ã¯ãã¹ããªãŒè³éã€ãã³ãã§æåãåãã47,880 ãã«ãš 10,000 ãã«ä»¥äžã®ãã¹ããªãŒè³éãéããŸããã Massman æ°ã® 83,897 ãã«ã®æ¯æãã¯ã圌ã®æåã® WSOP ããŒããŠã§ã¢ã«å¯Ÿãã 1,100 ãã«ã®ã㌠ãªããã ããŒã«ãã ã§ã®åªåã«ãã£ãŠããããããŸããã
ã·ã§ãŒã³ã»ãŠãŒã¯ã400 ãã«ã®ããŒãªããã ããŒã«ãã ãªã³ã° ã€ãã³ãã§å€§å€±æããåŸãæã®ã¹ããŒã¹ããªããªãã€ã€ãããŸããããã©ã³ã®ã°ã©ã€ã³ããŒã¯9åç®ã®ãªã³ã°ãç²åŸããã©ã€ãåå ¥ã¯300äžãã«ã«éãã寞åã ã
ã€ãã³ã | ããŒãã¡ã³ã | åè | è³å |
---|---|---|---|
1 | $600 ã㌠ãªããã ããŒã«ãã - æ°ç¯ç¥ããªãŒããã³ã° ã€ãã³ã | ã¯ãªã¹ãã£ãŒãã»ãŽãªã³ãº$105,444 | |
2 | $400 ããŒãªããã ããŒã«ãã - ã·ã㢠| ãµãªãŒã»ã¹ãã£ãŒãã³ã¹ | $20,782 |
3 | $825 + 275 ããŒãªããã ããŒã«ãã - ãã¹ããªãŒ ããŠã³ã㣠| ã¢ãŒããŒã»ããªãŒããã³ | $47,880 |
4 | $600 ããã ãªããã ãªãã | ã¢ã ããã»ã·ã©ãŒãº | $20,458 |
5 | $400 ããŒãªããã ããŒã«ãã - ã¢ã³ã¹ã¿ãŒ ã¹ã¿ã㯠| ããããã»ãã¡ã | $53,362 |
6 | $600 å¶é H.O.R.S.E. | ãã£ã·ãŒã»ãã£ã³ | $13,286 |
7 | $400 ããŒãªããã ããŒã«ãã | ã·ã§ãŒã³ã»ãŠãŒ | $15,371 |
8 | $1,700 ã㌠ãªããã ããŒã«ãã - WSOPC ã¡ã€ã³ ã€ãã³ã | ãžã§ã·ã«ã»ãã¢ãªã³ã° | $328,273 |
9 | $400 ããŒãªããã ããŒã«ãã | ãšã€ããªã¢ã³ã»ã¬ã«ã·ã¢ã»ã¬ãªããšã³ãœ | $18,750 |
10 | $400 ããŒãªããã ããŒã«ãã | ããã«ãã»ã·ãŒãŠã§ã« | $23,293 |
11 | $400 ããŒãªããã ããŒã«ãã | ãã«ãã«ãã»ããã¹ | $24,482 |
12 | $400 ããŒãªããã ããŒã«ãã - ã·ã㢠| ãžã§ãŒã ã¹ã»ãã | $28,006 |
13 | $1,100 ããŒãªããã ããŒã«ãã | ã¢ã¬ãã¯ã¹ã»ãã¹ãã³ | $83,897 |
ç±³åœ WSOPC ã¡ã€ã³ ã€ãã³ãã®åè
ã³ããŒã¹ ã«ãžããžã®ææŠã¯ãä»ã·ãŒãºã³ 26 åç®ã®åœå WSOP ãµãŒããã蚪åãšãªããŸãã
ãã€ã±ã«ã»ããŒã¹ããŒã¯ãã·ãŒãºã³å¯äžã®2åã®ã¡ã€ã³ã€ãã³ããã£ã³ããªã³ã§ããã2023幎8æãš10æã«éå¬ããã$1,700ã®WSOPCã°ã©ãã³ã¡ã€ã³ã€ãã³ããš$1,700ã®WSOPCãµã³ããŒãã¬ãŒã¡ã€ã³ã€ãã³ãã§åªåããŸããã
éå» 9 ãæéãWSOP ãµãŒãããã§èª°ãããžãã¹ãè¡ã£ãŠããããèŠãŠã¿ãŸãããã
æ¥ä» | ã€ãã³ã | ãšã³ããªãŒ | è³éç·é¡ | åè | è³å |
---|---|---|---|---|---|
2023 幎 8 æ | $1,700 WSOPC ãã§ã¯ã㌠ã¡ã€ã³ ã€ãã³ã | 1,026 | $1,552,338 | ããŒãã€ã»ã«ã¹ãã | $275,660 |
2023 幎 8 æ | $1,700 WSOPC ãã§ãã㌠ã¡ã€ã³ ã€ãã³ã | 1,623 | $2,458,845 | ããªãŒã»ã³ãã$376,154 | |
2023 幎 8 æ | $1,700 WSOPC ã°ã©ãã³ ã¡ã€ã³ ã€ãã³ã | 616 | $933,240 | ãã€ã±ã«ã»ããŒã¹ã㌠| $175,595 |
2023 幎 8 æ | $1,700 WSOPC ã¿ã«ãµ ã¡ã€ã³ ã€ãã³ã | 397 | $601,455 | ããŒã¯ã»ããªãšã³ãã¹ | $126,900 |
2023 幎 9 æ | $1,700 WSOPC è©è°äŒãã©ãã¹ ã¡ã€ã³ ã€ãã³ã | 352 | $533,280 | ããããã»ãã³ã²ã³ | $116,846 |
2023 幎 10 æ | $1,700 WSOPC ãµã³ããŒãã¬ãŒ ã¡ã€ã³ ã€ãã³ã | 594 | $899,910 | ãã€ã±ã«ã»ããŒã¹ã㌠| $170,780 |
2023 幎 10 æ | $1,700 WSOPC ããŒã¹ã·ã¥ãŒ ãã¢ã³ã ã¡ã€ã³ ã€ãã³ã | 668 | $1,042,320 | ãã©ã³ãã»ãžã§ãªãŒ | $196,842 |
2023 幎 10 æ | $1,700 WSOPC ãã©ãŒãº ãã³ãã ããŒã ã¡ã€ã³ ã€ãã³ã | 825 | $1,234,725 | ã¢ã«ã¬ã³ã»ããã | $218,549 |
2023 幎 11 æ | $1,700 WSOPC ãã§ã¯ããŒã»ãã¥ã©ã³ã ã¡ã€ã³ ã€ãã³ã | 934 | $1,415,010 | ãã©ããã»ã«ãŒãã³ | $250,140 |
2023 幎 11 æ | $1,700 WSOPC ã¿ãæ¹ã¡ã€ã³ ã€ãã³ã | 362 | $548,430 | ãã©ãããªãŒã»ãªããã§ã«$115,740 | |
2023 幎 11 æ | $1,700 WSOPC ã°ã©ã³ã ãã¯ããªã¢ ã¡ã€ã³ ã€ãã³ã | 652 | $987,780 | ã¹ãã£ãŒãã³ã»ãœã³ã°$183,508 | |
2023 幎 12 æ | $1,700 WSOPC ãã§ãã㌠ã¡ã€ã³ ã€ãã³ã | 1,470 | $2,227,050 | ãžã§ãŒã»ã¯ããŠãªãŒ$348,785 | |
2024 幎 1 æ | $1,700 WSOPC ãã§ã¯ããŒã»ãã¥ã©ã³ã ã¡ã€ã³ ã€ãã³ã | 851 | $1,206,069 | ãžã§ããµã³ã»ã°ã¬ã³ãã£ã³ã° | $231,832 |
2024 幎 1 æ | $1,700 WSOPC ãµã³ããŒãã¬ãŒ ã¡ã€ã³ ã€ãã³ã | 742 | $1,124,130 | ããã¹ã»ãªãŒ | $207,020 |
2024 幎 1 æ | $1,700 WSOPC ããŒã¹ã·ã¥ãŒ ãã¥ãã« ã¡ã€ã³ ã€ãã³ã | 568 | $791,673 | ãããã»ãã®ã³ãº$167,058 | |
2024 幎 2 æ | $1,700 WSOPC ãã©ãŒãº ãã³ãã ããŒã ã¡ã€ã³ ã€ãã³ã | 917 | $1,389,255 | ããããã»ã€ã¶ã㣠| $245,225 |
2024 幎 2 æ | $1,700 WSOPC ãã§ãã㌠ã¡ã€ã³ ã€ãã³ã | 1,659 | $2,513,385 | ã¿ã€ã©ãŒã»ããŒã³ãº$383,856 | |
2024 幎 2 æ | $1,700 WSOPC ããŒã¹ã·ã¥ãŒ ãã¢ã³ã ã¡ã€ã³ ã€ãã³ã | 986 | $1,493,790 | ãœããã»ãã«ãã³ãã«ã¯ã© | $257,725 |
2024 幎 3 æ | $1,700 WSOPC ã¿ã«ãµ ã¡ã€ã³ ã€ãã³ã | 472 | $715,080 | ãã³ã»ãã©ã³ | $144,413 |
2024 幎 3 æ | $1,700 WSOPC Turning Stone ã¡ã€ã³ ã€ãã³ã | 1,188 | $1,799,820 | ã€ãŒãµã³ã»ãããã$298,546 | |
2024 幎 4 æ | $1,700 WSOPC ããŒã¹ã·ã¥ãŒ ã©ã¹ãã¬ã¹ ã¡ã€ã³ ã€ãã³ã | 669 | $1,013,535 | ãžã¥ãŒããã»ãã³ã¿ã¬ãª | $192,831 |
2024 幎 4 æ | $1,700 WSOPC ã°ã©ã³ã ãã¯ããªã¢ ã¡ã€ã³ ã€ãã³ã | 606 | $918,090 | ã±ãã³ã»ãšã€ããªã¢ã³ãããã¡ | $173,593 |
2024 幎 4 æ | $1,700 WSOPC ããŒã¹ã·ã¥ãŒ ãã¥ãã« ã¡ã€ã³ ã€ãã³ã | 395 | $588,425 | ã¯ãªã³ãã»ã°ãªãã£ã³ | $127,307 |
2024 幎 5 æ | $1,700 WSOPC ãã§ãã㌠ã¡ã€ã³ ã€ãã³ã | 981 | $1,486,215 | ã¢ãŒãªã¹ã»ããŒãã³ã¹$259,160 | |
2024 幎 5 æ | $1,700 WSOPC ã·ãŒã¶ãŒãº ãµã¶ã³ ã€ã³ãã£ã¢ã ã¡ã€ã³ ã€ãã³ã | 301 | $456,015 | ã¯ãªã¹ããã¡ãŒã»ã³ã¯ã©ã³ | $101,269 |
2024 幎 5 æ | $1,700 WSOPC Commerce ã¡ã€ã³ ã€ãã³ã | 1,467 | $2,222,505 | ãžã§ã·ã«ã»ãã¢ãªã³ã° | $328,273 |
FAQ
WPT Global ã§ãªã¢ã«ãããŒãç²åŸã§ããŸãã?
WPT Global ã§ãªã¢ã«ãããŒãç²åŸã§ããŸãã?
ã¯ããWPT Global ã§ã¯ãªã¢ã«ãããŒãç²åŸã§ããŸãã WPT Global ã§ã¯ããšããµã€ãã£ã³ã°ãªã©ã€ã ããŒãã¡ã³ãã®åº§åžãç²åŸãããã£ã³ã¹ãæäŸããŸãã
ããŒã«ãŒã§ã¯äœçš®é¡ã®ãããã䜿çšãããŸãã?
ããŒã«ãŒã§ã¯äœçš®é¡ã®ãããã䜿çšãããŸãã?
ãããµã¹ ããŒã«ãã ããªãããªã©ã®æã人æ°ã®ããããŒã«ãŒã®ããªãšãŒã·ã§ã³ã§ã¯ã52 æã®ãã©ã³ãã®æšæºçãªãããã䜿çšãããŸããåãããã«ã¯ 4 ã€ã®ã¹ãŒã (ããŒãããã€ã€ã¢ã³ããã¯ã©ããã¹ããŒã) ãå«ãŸããŠããã13 ã®ã©ã³ã¯ (ãšãŒã¹ã2 ïœ 10ãããã³çµµæ: ãžã£ãã¯ãã¯ã€ãŒã³ããã³ã°) ã§æ§æãããŠããŸãã
ãã ããããŒã«ãŒã§äœ¿çšããããããã®æ°ã¯ããã¬ã€ãããç¹å®ã®ã²ãŒã ãããªãšãŒã·ã§ã³ã«ãã£ãŠç°ãªãå Žåãããããšã«æ³šæããããšãéèŠã§ããããšãã°ãäžéšã®ããŒã«ãŒ ããŒãã¡ã³ãããã£ãã·ã¥ ã²ãŒã ã§ã¯ãã²ãŒã ãã¬ã€ãé«éåããããã«ãŒã ã·ã£ããã«ã®é »åºŠãæžããããããããã«è€æ°ã®ãããã䜿çšããå ŽåããããŸãããã®ãããªå Žåã2 ã€ä»¥äžã®ããããäžç·ã«ã·ã£ããã«ããŠäœ¿çšããã®ãäžè¬çã§ãã
WPT Global Poker 2023 ã®ããŒãã¹ ã³ãŒãã¯äœã§ãã?
WPT ã°ããŒãã« ããŒã«ãŒ 2023 ã®ããŒãã¹ ã³ãŒããšã¯äœã§ãã?
æéãç¯çŽããŸãã WPT Global ã®æé«ã®ããŒãã¹ ã³ãŒã㯠WPT777 ã§ããããŒãã¹ ã³ãŒããå ¥åãããšããã¬ãŒã€ãŒã¯æåã®ãããžãã㧠100% æ倧 $1,200 ã®ãŠã§ã«ã«ã ããŒãã¹ãç²åŸã§ããŸããæäœå ¥éé¡ã¯20ãã«ã§ãã
æé«ã® WPT ã°ããŒãã« ããŒãã¹ ã³ãŒãã¯äœã§ãã?
æé«ã®ã¯ãŒã«ã ããŒã«ãŒ ãã¢ãŒ ããŒãã¹ ã³ãŒãã¯äœã§ãã?
ç»é²æã« WPT ã°ããŒãã« ããŒãã¹ ã³ãŒã WPT777 ã䜿çšãããšãæ倧 $1200 ã® 100% å ¥éããŒãã¹ãš $100 ã®å ¥éäžèŠããŒã«ãŒ ããŒãã¹ãç²åŸã§ããŸãã
WPT ããŒãã¹ã³ãŒããšã¯äœã§ãã?
WPT ããŒãã¹ ã³ãŒããšã¯äœã§ãã?
WPT ããŒãã¹ ã³ãŒã㯠WPT777 ã§ãã WPTglobal.com ã§ãã®ã³ãŒãã䜿çšãããšãæ倧 $1200 ã®ããŒã«ãŒ ããŒãã¹ãç²åŸã§ããŸãããã®ã³ãŒã㯠WPT Global ã«ãã£ãŠæ¿èªãããŠãããæ°èŠãŠãŒã¶ãŒã«æ倧éã®æ°èŠãŠãŒã¶ãŒç¹å žãæäŸããŸãã
WPTã¢ããªã±ãŒã·ã§ã³ãããã«ããŠã³ããŒãããŠåçããŸããããææ°ã®WPTã¢ããªã±ãŒã·ã§ã³ãç°¡åã«å ¥æã§ãã楜ããåçäœéšããå±ãããŸãã
ãã®ãµã€ãã§ã¯é¢é£ããèšäºã®ã¿ãåéããŠããŸãããªãªãžãã«ã衚瀺ããã«ã¯ã以äžã®ãªã³ã¯ãã³ããŒããŠéããŠãã ãããWSOP Commerce ã¡ã€ã³ ã€ãã³ãã®åè ããžã§ã·ã« ãã¢ãªã³ã°ãã©ã€ãåç㧠100 äžãã«ãçªç Ž