ãããã»ãªãŒã¹
0 ã°ããŒãã«ããŒã«ãŒã€ã³ããã¯ã¹
0 ã¯ãŒã«ãããŒã«ãŒãã¢ãŒã€ã³ããã¯ã¹
$3,999,090 åèšããŒã«ãŒã©ã€ãåç
ãããã»ãªãŒã¹ã»ããŒã«ãŒãã¬ã€ã€ãŒã®ãããã£ãŒã«ãææ°æ å ±ãè³éãã®ã£ã©ãªãŒãå ¥æããŠãã ããã
ãããã£ãŒã«
- åå
- Chip Reese
- åœç±
- United States
- GPI ã©ã³ã¯
- 0
- WPT åå©åæ°
- 0
- åèšããŒã«ãŒã©ã€ãåç
- $3,999,090
ç¥æŽ
ãããã “ããã” ãªãŒã¹ã¯ã¢ã¡ãªã«ã®ããŒã«ãŒ ãã¬ãŒã€ãŒã§ãããå€ãã®äººããå²äžæé«ã®ãªãŒã«ã©ãŠã³ã ããŒã«ãŒ ãã¬ãŒã€ãŒã® 1 人ã§ãããšèããããŠããŸããã 圌ã¯ãã®ãã£ãªã¢ã®äžã§ãã¯ãŒã«ã ã·ãªãŒãº ãªã ããŒã«ãŒ (WSOP) ã®ãã¬ã¹ã¬ããã 3 ã€ç²åŸãã1991 幎ã«ã¯ååœäžã®æ幎å°ãã¬ã€ã€ãŒãšããŠããŒã«ãŒã®æ®¿å å ¥ããæãããŸããã 2006 幎㮠WSOP ã§ã圌ã¯ç¬¬ 1 å $50,000 H.O.R.S.E. ãç²åŸããŸããããã£ã³ããªã³ã·ããã ãªãŒã¹ããã¯2007幎ã«ããã56æ³ã§äº¡ããªã£ãã ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ããã®èŒãããæŽå²ãæ¯ãè¿ã
ç¥æŽ
ãªãŒã¹ããã¯åäŸã®é ããªãŠããç±ãæ£ãã1幎éåŠæ ¡ãäŒãŸãããåŸãªããªããæ¯èŠªã圌ã«ãã©ã³ããæããŠãããã ãªãŒã¹ã¯ããŒããã¹å€§åŠã«é²åŠããçµæžåŠãå°æ»ãããšåæã«ãåŠçãææããšããŒã«ãŒãããªããžãªã©ã®ããŸããŸãªã«ãŒãã²ãŒã ããã¬ã€ããŸãããåæ¥åŸã圌ã¯å€ã®éã©ã¹ãã¬ã¹ã«æ»åšããã¹ã¿ã³ãã©ãŒã ã㌠ã¹ã¯ãŒã«ã«éãäºå®ã§ããããããããªãŒã¹ã¯ããŒã«ãŒã«è»žè¶³ã移ããããã«ãã³ã¯ããŒã«ã 100,000 ãã«ãè¶ ããããã«ãªããŸããã 圌㯠1978 幎ã«åã㊠WSOP ãã¬ã¹ã¬ãããç²åŸãã1,000 ãã«ã®ã»ãã³ ã«ãŒã ã¹ã¿ãã ã€ãã³ãã§åªåããŸããã圌㯠1982 幎ã«å¥ã®ãã¬ã¹ã¬ãããš 92,500 ãã«ãç²åŸããŸããããŸãããã®å¹Žã®ããŒã«ãŒ ãã¥ãŒã¹ ã㥠ã»ãã³ ããŒããŒã« ã€ãã³ãã®ã¢ããªã ã¹ãªã ã¹ãŒããŒããŠã«ã§ã 84,000 ãã«ã§åªåããŸããã ããã ãªãŒã¹ WSOP ãã¬ã¹ã¬ãã
幎 | ããŒãã¡ã³ã | è³å (ç±³ãã«) |
---|---|---|
1978幎 | $1,000 ã»ãã³ã«ãŒã ã¹ã¿ãã ã¹ããªãã | $19,200 |
1982幎 | $5,000 ãªããã 7 ã«ãŒã ã¹ã¿ãã | 92,500ãã« |
2006幎 | 50,000ãã«ã®H.O.R.S.E.äžçéžææš© | $1,784,640 |
ããŒã«ãŒ ã·ãŒã³ã§ã¯ãã§ã«ãã®ãããªååšæã瀺ããŠããããããã€ã« ãã©ã³ãœã³ã¯ã¹ãŒããŒ/ã·ã¹ãã ã«è²¢ç®ããããã«ãªãŒã¹ãæ¡çšããŸããããªãŒã¹ã¯ããããæ¬ã®äžã§ãã©ã³ãœã³ã¯ãªãŒã¹ãç§ããããŸã§äžç·ã«ãã¬ãŒããäžã§æé«ã®7æã«ãŒãã¹ã¿ãããã¬ãŒã€ãŒãšåŒãã ã | ||
ããŒãã¡ã³ãã®æ©ã段éã§æåãåããã«ããããããããªãŒã¹ã¯äž»ã«ãã£ãã·ã¥ ã²ãŒã ã«ãã ããããšã奜ã¿ãŸããã圌ã¯ã©ã¹ãã¬ã¹ã§ããŒãã¡ã³ãã«åºå ŽããŸããããä»æ¥ã®ã»ãšãã©ã®ããã®ããã«é åŸããããšã¯ã»ãšãã©ãããŸããã§ããããªãŒã¹ã¯äžçã§æãè³éãç²åŸãããã£ãã·ã¥ ã²ãŒã ãã¬ã€ã€ãŒã® 1 人ã§ãã©ã¹ãã¬ã¹ã®ã㶠ããã° ã²ãŒã ãã®åžžé£ã§ããã | ||
2006 幎ããããã¯å²äžæãå³ããããŒãã¡ã³ã ãã£ãŒã«ãã® 1 ã€ãæŠãæããå²äžåã® $50,000 H.O.R.S.E. ãç²åŸããŸãããã¯ãŒã«ãã·ãªãŒãºã§åªåãã¢ã³ãã£ã»ãããã¯ãšã®7æéã«ããã決éã®æ«ã圌ã¯170äžãã«ä»¥äžãæã«å ¥ããããã®ããŒãã¡ã³ãã¯ããŒã«ãŒå šäœã®äžã§æãåèªããã¿ã€ãã«ã§ãããšèããããŠããã以æ¥ãã®ãããã£ãŒã¯ãããã ããã ãªãŒã¹è³ãšåä»ããããŠããŸãããããã¯ããŒãã¡ã³ãã§åèš 380 äžãã«ä»¥äžã®åçãäžããŸããã | ||
2007 幎 12 æ 4 æ¥ããªãŒã¹ã¯ç¡ç äžã«äº¡ããªããŸããã 2008 幎ã«ã¯ã50,000 ãã«ã® H.O.R.S.E.ãããã£ãŒã¯ãªãŒã¹ã«æ¬æãè¡šããŠåä»ããããŸããã 2010 幎ããã$50,000 ã® H.O.R.S.E. ã«ä»£ããã€ãã³ãã§ãã The Poker Player’s Championship ã®åè ã« David ‘Chip’ Reese Memorial Trophy ãæäžãããããã«ãªããŸãããã€ãã³ãã |
$50,000 H.O.R.S.E./ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ããåªåè
幎 | ã€ãã³ãå | åå è | åè | è³å |
---|---|---|---|---|
2006幎 | 50,000ãã«ã®H.O.R.S.E. | 143 | ããããã»âãããâã»ãªãŒã¹ | 1,716,000ãã« |
2007幎 | 50,000ãã«ã®H.O.R.S.E. | 148 | ãã¬ãã£ã»ãã£ãŒã | $2,276,832 |
2008幎 | 50,000ãã«ã®H.O.R.S.E. | 148 | ã¹ã³ããã£ã»ã°ãšã³ | $1,989,120 |
2009幎 | 50,000ãã«ã®H.O.R.S.E. | 95 | ããããã»ãã㯠| $1,276,802 |
2010幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 116 | ãã€ã±ã«ã»ããºã©ã | $1,559,046 |
2011幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 128 | ãã©ã€ã¢ã³ã»ã©ã¹ã$1,720,328 | |
2012幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 108 | ãã€ã±ã«ã»ããºã©ã | $1,451,527 |
2013幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 132 | ãã·ã¥ãŒã»ã¢ã·ã¥ãã³ | $1,774,089 |
2014幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 102 | ãžã§ã³ã»ããã¬ã³$1,517,767 | |
2015幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 84 | ãã€ã¯ã»ãŽããã£ã³ã¹ã㌠| $1,270,086 |
2016幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 91 | ãã©ã€ã¢ã³ã»ã©ã¹ã$1,296,097 | |
2017幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 100 | ãšãªãªã«ã»ã·ãªã³ | $1,395,767 |
2018幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 87 | ãã€ã±ã«ã»ããºã©ã | $1,239,126 |
2019幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 74 | ãã£ã«ã»ã〠| $1,099,311 |
2020幎 | åè³ããŸããã§ãã | |||
2021幎 | $50,000 ããŒã«ãŒ ãã¬ãŒã€ãŒ ãã£ã³ããªã³ã·ãã | 63 | ãã³ã»ã±ã€ã | $954,020 |
PokerNews ãåãäžããã€ãã³ã
ã€ãã³ã | å Žæ | è³å |
---|---|---|
2007 ã¯ãŒã«ã ã·ãªãŒãº ãªã ããŒã«ãŒã€ãã³ã 7 - $5,000 ããã ãªããã ãªãã (ãªãã€ãã) | 12æ¥ | $41,229 |