ã¬ãã»ãšã³ã»ãã
83 ã°ããŒãã«ããŒã«ãŒã€ã³ããã¯ã¹
0 ã¯ãŒã«ãããŒã«ãŒãã¢ãŒã€ã³ããã¯ã¹
$2,906,137 åèšããŒã«ãŒã©ã€ãåç
Gab Yong Kim ããŒã«ãŒ ãã¬ãŒã€ãŒã®ãããã£ãŒã«ãææ°æ å ±ãè³éãã®ã£ã©ãªãŒãå ¥æããŠãã ããã
ãããã£ãŒã«
- åå
- Gab Yong Kim
- åœç±
- Korea, Republic of
- GPI ã©ã³ã¯
- 83
- WPT åå©åæ°
- 0
- åèšããŒã«ãŒã©ã€ãåç
- $2,906,137
PokerNews ãåãäžããã€ãã³ã
ã€ãã³ã | å Žæ | è³å |
---|---|---|
2023 PokerStars EPT Prague3,000 ãã¹ããªãŒ ããŠã³ã㣠| 1äœ | â¬214,678 |
2023 WSOP EuropeEvent #8: 25,000 NLH GGMillion | 4äœ | 189,000ãŠãŒã |
2023 WSOP Europeã€ãã³ã #5: 550 NLH ã³ãããµã¹ | 第74å | â¬2,300 |
2023 WSOP EuropeEvent #4: 2,000 ããã ãªããã ãªãã | 3çªç® | â¬38,800 |
2022 PokerStars EPT Prague1,100 Eureka ã¡ã€ã³ ã€ãã³ã | 243äœ | â¬3,010 |
2022 PokerStars EPT Barcelona1,100 Estrellas ããŒã«ãŒ ãã¢ãŒ ã¡ã€ã³ ã€ãã³ã | 646äœ | â¬2,330 |
2021 PokerStars EPT Prague5,300 EPT ã¡ã€ã³ ã€ãã³ã | 4äœ | â¬622,610 |
2021 PokerStars EPT Prague10,200 ããŒãªããã ããŒã«ãã | 6äœ | â¬17,150 |
2020 GGPoker WSOP ãªã³ã©ã€ã³ ãã¬ã¹ã¬ãã ã€ãã³ãã€ãã³ã #55: HK$8,000 ã㌠ãªããã ããŒã«ãã ã¢ãžã¢ ãã£ã³ããªã³ã·ãããHK$8M GTD | 17æ¥ | $15,641 |
2019 PokerStars EPT Prague5,300 EPT ã¡ã€ã³ ã€ãã³ã | 9äœ | â¬74,770 |
2019 PokerStars EPT ãã©ã2,200 EPT ãã·ã§ãã« ã〠ããŒã©ãŒ | 23æ¥ | â¬11,420 |
2019 PokerStars APPT ããã©33,000 APPT å šåœ | 34æ¥ | 93,000 ã㜠|
2015 PokerStars.net APPT ã·ãŒãºã³ 9 ãã«ãªã¡ã€ã³ ã€ãã³ã | 34æ¥ | 59,950 éŠæž¯ãã« |
é¢é£èšäº
- Gab Yong Kim ã EPT ãã©ãã§ãã¹ããªãŒè³éç·é¡ 3,000 ã®åå©ãžã®éãæ¯é ( 214,674)
- 2023 WSOPE Hands of the Week PLO Edition: ã©ã³ããŒãã©ã³ããŒãããã³ãã€ã€ã«ãã©ãã·ã¥ããªãã«ã¢ãã
ã¬ãã»ãšã³ã»ãã ã®åç
![ãã ã»ã¬ããšã³](https:/ /pnimg.net/lrep/2138/82/s526fa982c9.jpg) 13.jpg)![ã¬ããšã³ãã ](https://pn img.net/lrep/2138/82/s2ff7de7c2a.jpg) pg)![ã¬ããšã³ãã ](https://pnimg. net/lrep/2138/82/s9bbab9686c.jpg) ![ã¬ããšã³ãã ](https://pnimg.net /lrep/2138/82/s15f1621e8b.jpg)ãã£ãšåç