25,000 ãã«ã®ãã¡ã³ã¿ãžãŒææ°æ å ±: 2 ã€ã®ããŒã ããªãŒããŒããŒãã®ããããäºãããããŸã§ã«ãã©ããããã 17 人ã®ãã¬ã¹ã¬ããåè³è
2024 幎㮠$25,000 ãã¡ã³ã¿ãžãŒ ãªãŒã°ã«ã¯ 19 åã®åå è ãéãŸããè³éç·é¡ $475,000 ãæã«å ¥ãããšã«ãªããŸããäžäœ 4 ããŒã ã«ã¯è³éãæ¯æãããåªåè ã«ã¯ 225,000 ãã«ãèŽãããŸããæºåªåããŒã 㯠125,000 ãã«ã®æ®å¿µè³ãåãåãã3 äœãš 4 äœã®ããŒã ã¯ãããã 75,000 ãã«ãš 50,000 ãã«ãç²åŸããŸãã 2024 幎ã®ã¯ãŒã«ã ã·ãªãŒãº ãªã ããŒã«ãŒ (WSOP) ã®éäžã§ãããŒã ã¹ã¿ãŒã³ãã€ããŒã®ãžã§ã¢ã³ ãã¬ã¹ã 224 ãã€ã³ããç²åŸããããã ããã©ãŒããŒãšãªããŸãããããã¯ã倧èŠæš¡ãªããŒãªããã ããŒã«ãã ããŒãã¡ã³ã㧠2 ã€ã®ãã£ãŒã«ã ããŒãã¹ãç²åŸããããšã«ãããšãããå°ãªããããããŸããããããããžã§ã¬ããŒã»ãªãŒã¹ãã¹ã®å¥œèª¿ãªäžå¹Žã«ãããããŒã ã»ããŒãªã¯199ãã€ã³ããç²åŸããåè¿°ã®ããŒã ã»ã¹ã¿ãŒã³ãã€ããŒã§ã¯ãããŒã»ã°ã¬ã€ã¶ãŒã187ãã€ã³ããç²åŸããã ãããŸã§ã®ãšããä»ã®å¥œæ瞟è ã«ã¯ããžã§ã³ã»ã¬ãŒãããŒïŒããŒã ã»ã¶ã»ãã£ã³ã«ãŒãº181ãã€ã³ãïŒãã¹ã³ããã»ã»ã€ããŒïŒããŒã AJã€ãŒã°ã«ã¹180ãã€ã³ãïŒãã«ã«ãã³ã»ã¢ã³ããŒãœã³ïŒããŒã ã»ã»ããªã«179ãã€ã³ãïŒããã£ã³ã¹ã»ã³ãŒãã¹ïŒããŒã ã»ãªãŽã£ã³ã°ã¹ãã³170ãã€ã³ãïŒãã¢ãã ãå«ãŸããããã³ããªãã¯ã¹ïŒããŒã ã»ãŠã£ã«ãœã³ã®164ãã€ã³ãïŒã
2 ã€ã®ããŒã ãé äœäºãã§äžäœãäºã
-attachments/1/667/8cc5af0a5a.jpg)ããŒã 㶠ãã£ã³ã«ãŒãº (ãžã§ã·ã¥ ã±ã€) ã¯ãä»é±æ«ããã㌠ã°ã¬ã€ã¶ãŒ (ã€ãã³ã # 5 äœ) ã®ããã°ã¹ã³ã¢ã®ãããã§ããŒã ã¹ã¿ãŒã³ãã€ã㌠(ãã£ãªãã ã¹ã¿ãŒã³ãã€ããŒ) ããªãŒãã奪ããŸã§ããªãŒããŒããŒãã®ãããã«é·ãåèšããŠããŸããã 45: H.O.R.S.E. ãã£ã³ããªã³ã·ãã 61 ãã€ã³ã㧠$10,000ããžã§ã¢ã³ ãã¬ã¹ (ã€ãã³ã #38 㧠22 äœã§ 88 ãã€ã³ã: ã¢ã³ã¹ã¿ãŒ ã¹ã¿ã㯠$1,500)ãã¯ãªã¹ ãŽã£ãã (ã€ãã³ã #48 ã§åªåã㊠$1,000 ã®ããããªããã ãªãã㧠3 åç®ã®éã¡ãã«)ãã¬ã¹ã¬ããïŒã
ããŒã ã»ã·ã¥ãã«ã³ãã€ããŒ
ãã¬ãŒã€ãŒ | äŸ¡æ Œ | ã¹ã³ã¢ | äºç® % | ã¹ã³ã¢% |
---|---|---|---|---|
ãžã§ã¢ã³ã»ã·ããªã»ãã¬ã¹ | $8.00 | 224 | 4% | 30.03% |
ãããŒã»ã°ã¬ã€ã¶ãŒ | $76.00 | 187 | 38% | 25.07% |
ã¯ãªã¹ããã¡ãŒã»ãŽã£ãã$41.00 | 176 | 20.5% | 23.59% | |
ãã«ã³ã»ãžã§ã³ãœã³ | $37.00 | 89 | 18.5% | 11.93% |
ã¬ãã³ã»ãã«ã¹ã | $7.00 | 60 | 3.5% | 8.04% |
ãšã¹ãã³ã»ãžã§ã«ã¹ã¿ãã | $11.00 | 8 | 5.5% | 1.07% |
ã±ãŒãªãŒã»ã«ãã | $11.00 | 2 | 5.5% | 0.27% |
ãããŒã»ã¿ã³ | $9.00 | 0 | 4.5% | 0% |
-attachments/1/667/8ccb3c5d9a.jpg)ããã§ããããŒã 㶠ãã£ã³ã«ãŒãºã¯ããžã§ã³ ã¬ãŒãµãŒãã€ãã³ã #50 㧠6 äœãšãªãã$10,000 ã©ãº ãã£ã³ããªã³ã·ãã㧠51 ãã€ã³ããç²åŸãããããŒã ããºã©ããã€ãã³ã #42 㧠5 äœã«å ¥ã£ããããã§ããŒã¹ãä¿ã¡ç¶ããŠããŸãã 61 ãã€ã³ã㧠$10,000 ã®ã»ãã³ ã«ãŒã ã¹ã¿ãã ãã£ã³ããªã³ã·ãããããã«ããããã ã³ãŒã«ãã³ã¯ãã€ãã³ã #31: $3,000 NLH 6-Handed 㧠4 äœã«å ¥ãã47 ãã€ã³ããç²åŸã奜調ãªå¹Žãç¶ããŸããã |
ããŒã ã»ã¶ã»ãã£ã³ã«ãŒãº
ãã¬ãŒã€ãŒ | äŸ¡æ Œ | ã¹ã³ã¢ | äºç® % | ã¹ã³ã¢% |
---|---|---|---|---|
ãžã§ã³ã»ã¬ãŒãµãŒ | $36.00 | 181 | 18.37% | 25.03% |
ãããŒãã»ããºã©ã$1.00 | 178 | 0.51% | 24.62% | |
ããããã»ã³ãŒã«ãã³ | $3.00 | 93 | 1.53% | 12.86% |
ãã©ã€ã¹ã»ãšãã㌠| $13.00 | 87 | 6.63% | 12.03% |
ãã³ã»ã©ã | $16.00 | 71 | 8.16% | 9.82% |
ã¯ãªã¹ã»ããªã¥ã¯ãŒ | $60.00 | 67 | 30.61% | 9.27% |
ãã©ã€ã¢ã³ã»ã©ã¹ã$37.00 | 31 | 18.88% | 4.29% | |
ãžã§ãªãŒã»ãŠã©ã³ | $30.00 | 15 | 15.31% | 2.07% |
25KFantasy.com ã§å šçµæãšãªãŒããŒããŒããã芧ãã ããã |
2024 $25K Fantasy çŸåšã®é äœ (2024 幎 6 æ 23 æ¥çŸåš)
ã©ã³ã¯ | ããŒã | ã¹ã³ã¢ |
---|---|---|
1. | ããŒã ã»ã¹ã¿ãŒã³ãã€ã㌠(ãã£ãªããã»ã¹ã¿ãŒã³ãã€ããŒ) | 746 |
2. | ããŒã ã»ã¶ã»ãã£ã³ã«ãŒãº (ãžã§ã·ã¥ã»ã±ã€ & ãããªãã»ã¯ã«ãŒ) | 723 |
3. | ããŒã ã»ããªã« (ãã³ ã»ããªã«) | 593 |
4. | ããŒã ã»ãã€ã«ãŒ (ãããã㻓ODB”ã»ãã€ã«ãŒ) | 582 |
5. | ããŒã ã¬ãã£ãŒ ã¬ã¬ (ã¬ã³ ãªã³) | 501 |
6. | ããŒã ã»ãªãã³ã°ã¹ãã³ (ã¢ã¬ãã¯ã¹ã»ãªãã³ã°ã¹ãã³) | 456 |
7. | ããŒã ã»ããŒãª (ãã€ã¯ã»ããŒãª) | 448 |
8. | ããŒã NGNF (ãã¬ã³ãã»ãã³ã¯ã¹ & ãžã§ãã»ãã©ãã) | 439 |
9. | ããŒã ã»ãªãº (ã²ã€ãªãŒã»ãã³ãœã³) | 432 |
10. | ããŒã AJ ã€ãŒã°ã«ã¹ (AJ ã±ã«ãœãŒã«) | 424 |
11. | ããŒã ã»ã«ã©ã¹ (ã±ã€ã³ã»ã«ã©ã¹) | 403 |
12. | ããŒã DPMC (ãã㌠ããŒã¿ãŒãº & ããã ã¯ã©ãŒã¯) | 346 |
13. | Team Girl Dads (ãžã§ã·ãŒã»ããã¹ & ã©ã€ã¢ã³ã»ãªãŒã¹) | 299 |
14. | ããŒã ã»ãŠã£ã«ãœã³ (ã¹ã³ããã»ãŠã£ã«ãœã³ & ã¢ãã ã»ã·ã¥ã¯ã«ã) | 283 |
15. | ããŒã ã»ãã°ã¬ã¢ã (ãããšã«ã»ãã°ã¬ã¢ã) | 277 |
16. | ããŒã TheCoffeeBreakers.com (ãã³ã»ãã©ã€ã·ã¥ãã³) | 243 |
17. | ããŒã ã»ã©ã³ã° (ãã€ã¯ã»ã©ã³ã°) | 240 |
18. | ããŒã ã»ã©ãã㌠(ã·ã§ãŒã³ã»ãã£ãŒã & ãããšã«ã»ã¯ã€ã³ãã³) | 220 |
19. | ããŒã ãã³ã¬ã¹ (ãã£ã ãšãã¹ã¬ãŒãž & ãžã§ã€ã¯ ã·ã¥ã¯ã«ã) | 136 |
2024 $25,000 ãã¡ã³ã¿ãžãŒ & ODB ããŒãã¹ ãã¬ãŒã€ãŒ ãã¬ã¹ã¬ããã®åè³è
-attachments/1/667/8ccebd0c51.jpg)æ¥ææ¥ã®å€ã®æç¹ã§ã$25,000ã®ãã¡ã³ã¿ãžãŒãªãŒã°ã§ãã©ãããããé©ãã¹ã17人ã®éžæããã®å€ãŽãŒã«ããã¬ã¹ã¬ãããç²åŸããODB $500ãªãŒã°ã®ããŒãã¹ãã¬ãŒã€ãŒã®ããªãªãåãããšãç²åŸããŸããã ããŒã ã»ãã€ã«ãŒã¯ãã©ããã§4人ã®ãã¬ã¹ã¬ããç²åŸè ãç²åŸããŠãããããŒã AJã®ã€ãŒã°ã«ã¹ãšããŒã ã»ã¶ã»ãã£ã³ã«ãŒãºã¯ãããã3人ã§ããåŸã«ç¶ããŠããã
ãã¬ãŒã€ãŒ | ããŒã | ã€ãã³ã | ã¹ã³ã¢ |
---|---|---|---|
ã¢ãã·ã£ãŒã»ã³ãã | ããŒã 2024 ODB ããŒãã¹ ãã¬ãŒã€ãŒ | ã€ãã³ã #1: $5,000 ãã£ã³ããªã³ãº ãªãŠããªã³ ããŒãªããã ããŒã«ãã ããªãŒãºã¢ãŠã (8 ãã³ã) | 79 |
ãã©ã€ã¹ã»ãšãã㌠| ããŒã ã»ã¶ã»ãã£ã³ã«ãŒãº | ã€ãã³ã #8: $5,000 ããããªããã ãªãã (8 ãã³ã) | 82 |
ã¯ãªã¹ã»ãã¥ãŒããã§ã³ | ããŒã ã«ã©ã¹ | ã€ãã³ã #47: $100,000 ãã€ããŒã©ãŒ ããŒãªããã ããŒã«ãã | 101 |
ã¯ãªã¹ããã¡ãŒã»ãŽã£ããããŒã ã»ã·ã¥ãã«ã³ãã€ã㌠| ã€ãã³ã #48: $1,000 ããããªããã ãªãã (8 ãã³ã) | 72 | |
ãããšã«ã»ã»ããªã« | ããŒã 2024 ODB ããŒãã¹ ãã¬ãŒã€ãŒ | ã€ãã³ã #23: $1,500 SHOOTOUT ããŒãªããã ããŒã«ãã | 65 |
ããããã»ããã·ã¢ã㯠| ããŒã 2024 ODB ããŒãã¹ ãã¬ãŒã€ãŒ | ã€ãã³ã #11: $1,500 ããã¥ãŒã® | 54 |
ãã£ã©ã³ã»ã¯ã€ãºãã³ | ããŒã ãã€ã«ãŒ | ã€ãã³ã #18: $1,500 ããããªããã ãªãã (8 ãã³ã) | 64 |
ãžã§ãŒã ãºã»ãªãã¹ã | ããŒã NGNF | ã€ãã³ã #42: $10,000 ã»ãã³ ã«ãŒã ã¹ã¿ãã ãã£ã³ããªã³ã·ãã | 101 |
ãžã§ã³ã»ããã¬ã³ããŒã AJã®ã€ãŒã°ã«ã¹ | ã€ãã³ã #7: $1,500 ãã£ãŒã©ãŒãºãã§ã€ã¹ (6-Handed) | 55 | |
ãžã§ã³ã»ã¬ãŒãµãŒ | ããŒã ã»ã¶ã»ãã£ã³ã«ãŒãº | ã€ãã³ã #19: $10,000 ãªããã ããŒã«ãã ãã£ã³ããªã³ã·ãã (8 ãã³ã) | 101 |
ãã¯ã·ã ã»ããµã¬ã³ã³ | ããŒã ãã€ã«ãŒ | ã€ãã³ã #45: $10,000 H.O.R.S.E.ãã£ã³ããªã³ã·ãã | 101 |
ããã¯ã»ã°ã¢ãžã§ã³ã㣠| ããŒã ãã€ã«ãŒ | ã€ãã³ã #9: $1,500 ãªããã ããŒã«ãã (8 ãã³ã) | 54 |
ããã¯ã»ã·ã¥ã«ãã³ | ããŒã ã»ãã°ã¬ã¢ã | ã€ãã³ã #26: $25,000 ãã€ããŒã©ãŒ ããŒãªããã ããŒã«ãã (8 ãã³ã) | 103 |
ãã£ã«ã»ã¢ã€ã㌠| ããŒã ã»ããªã« | ã€ãã³ã #29: $10,000 ãªããã 2-7 ããªãã« ãã㌠ãã£ã³ããªã³ã·ãã (6 ãã³ã) | 101 |
ãã£ãªããã»ã〠| ããŒã ãã€ã«ãŒ | ã€ãã³ã #35: $1,500 H.O.R.S.E. | 58 |
ãããŒãã»ããºã©ãããŒã ã»ã¶ã»ãã£ã³ã«ãŒãº | ã€ãã³ã #13: $10,000 ãã£ãŒã©ãŒãº ãã§ã€ã¹ ãã£ã³ããªã³ã·ãã (6 ãã³ã) | 101 | |
ã¹ã³ããã»ã»ã€ã㌠| ããŒã AJã®ã€ãŒã°ã«ã¹ | ã€ãã³ã #10: $10,000 ãªãã ãã€ã㌠8 ãªã¢ ãã¿ãŒ ãã£ã³ããªã³ã·ãã (8 ãã³ã) | 101 |
ã¹ã³ããã»ã·ãŒã㌠| ããŒã AJã®ã€ãŒã°ã«ã¹ | ã€ãã³ã #40: $1,500 ã©ãº | 55 |
ã»ã«ãžãªã»ã¢ã€ã | ããŒã DPMC | ã€ãã³ã #39: $50,000 ãã€ããŒã©ãŒ ããŒãªããã ããŒã«ãã (8 ãã³ã) | 101 |
ãŠãŒãªã»ãžããšã¬ãã¹ããŒããŒã ã¬ãã£ãŒ ã¬ã¬ | ã€ãã³ã #53: $3,000 ãã€ã³ ã²ãŒã ããã¯ã¹ (7 ãã³ã) | 53 | |
èŠããŠãããŠãã ãããPokerNews ã¯ã©ã€ã ã¢ããããŒã㧠$25,000 ãã¡ã³ã¿ãžãŒã®ãã¬ã€ã€ãŒã远跡ããŠããããã¹ãŠã®ãã¬ã€ã€ãŒã« $25,000 ãã¡ã³ã¿ãžãŒã®ãããžãã¿ã°ä»ãããããšã§ã¢ã¯ã·ã§ã³ãç°¡åã«è¿œè·¡ã§ããããã«ãããŠããŸããããã«ãããããã ã«ãŠã³ã ãã£ã«ã¿ãŒ ãªãã·ã§ã³ãå©çšããŠããããã®ãã¬ã€ã€ãŒã®ã¿ããã©ããŒããããšãã§ããŸã ($25,000 ã®ãã¡ã³ã¿ãžãŒ ãããžã«ãã§ãã¯ãå ¥ããã ãã§ã)ãããã«ãåããã°ã«ã¯ã$25,000 Fantasyãã¿ãããããã¯ãªãã¯ãããš $25,000 Fantasy ãã¬ã€ã€ãŒããã¬ã€ãããã³ãã衚瀺ãããŸãã | |||
ãããã¯ãªãã¯ãããšã$2,500 Fantasy ã§ãã©ãããããéžæã®å®å šãªãªã¹ãã衚瀺ãããŸãã |
FAQ
WPT Global ã§ãªã¢ã«ãããŒãç²åŸã§ããŸãã?
WPT Global ã§ãªã¢ã«ãããŒãç²åŸã§ããŸãã?
ã¯ããWPT Global ã§ã¯ãªã¢ã«ãããŒãç²åŸã§ããŸãã WPT Global ã§ã¯ããšããµã€ãã£ã³ã°ãªã©ã€ã ããŒãã¡ã³ãã®åº§åžãç²åŸãããã£ã³ã¹ãæäŸããŸãã
ããŒã«ãŒã§ã¯äœçš®é¡ã®ãããã䜿çšãããŸãã?
ããŒã«ãŒã§ã¯äœçš®é¡ã®ãããã䜿çšãããŸãã?
ãããµã¹ ããŒã«ãã ããªãããªã©ã®æã人æ°ã®ããããŒã«ãŒã®ããªãšãŒã·ã§ã³ã§ã¯ã52 æã®ãã©ã³ãã®æšæºçãªãããã䜿çšãããŸããåãããã«ã¯ 4 ã€ã®ã¹ãŒã (ããŒãããã€ã€ã¢ã³ããã¯ã©ããã¹ããŒã) ãå«ãŸããŠããã13 ã®ã©ã³ã¯ (ãšãŒã¹ã2 ïœ 10ãããã³çµµæ: ãžã£ãã¯ãã¯ã€ãŒã³ããã³ã°) ã§æ§æãããŠããŸãã
ãã ããããŒã«ãŒã§äœ¿çšããããããã®æ°ã¯ããã¬ã€ãããç¹å®ã®ã²ãŒã ãããªãšãŒã·ã§ã³ã«ãã£ãŠç°ãªãå Žåãããããšã«æ³šæããããšãéèŠã§ããããšãã°ãäžéšã®ããŒã«ãŒ ããŒãã¡ã³ãããã£ãã·ã¥ ã²ãŒã ã§ã¯ãã²ãŒã ãã¬ã€ãé«éåããããã«ãŒã ã·ã£ããã«ã®é »åºŠãæžããããããããã«è€æ°ã®ãããã䜿çšããå ŽåããããŸãããã®ãããªå Žåã2 ã€ä»¥äžã®ããããäžç·ã«ã·ã£ããã«ããŠäœ¿çšããã®ãäžè¬çã§ãã
WPT Global Poker 2023 ã®ããŒãã¹ ã³ãŒãã¯äœã§ãã?
WPT ã°ããŒãã« ããŒã«ãŒ 2023 ã®ããŒãã¹ ã³ãŒããšã¯äœã§ãã?
æéãç¯çŽããŸãã WPT Global ã®æé«ã®ããŒãã¹ ã³ãŒã㯠WPT777 ã§ããããŒãã¹ ã³ãŒããå ¥åãããšããã¬ãŒã€ãŒã¯æåã®ãããžãã㧠100% æ倧 $1,200 ã®ãŠã§ã«ã«ã ããŒãã¹ãç²åŸã§ããŸããæäœå ¥éé¡ã¯20ãã«ã§ãã
æé«ã® WPT ã°ããŒãã« ããŒãã¹ ã³ãŒãã¯äœã§ãã?
æé«ã®ã¯ãŒã«ã ããŒã«ãŒ ãã¢ãŒ ããŒãã¹ ã³ãŒãã¯äœã§ãã?
ç»é²æã« WPT ã°ããŒãã« ããŒãã¹ ã³ãŒã WPT777 ã䜿çšãããšãæ倧 $1200 ã® 100% å ¥éããŒãã¹ãš $100 ã®å ¥éäžèŠããŒã«ãŒ ããŒãã¹ãç²åŸã§ããŸãã
WPT ããŒãã¹ã³ãŒããšã¯äœã§ãã?
WPT ããŒãã¹ ã³ãŒããšã¯äœã§ãã?
WPT ããŒãã¹ ã³ãŒã㯠WPT777 ã§ãã WPTglobal.com ã§ãã®ã³ãŒãã䜿çšãããšãæ倧 $1200 ã®ããŒã«ãŒ ããŒãã¹ãç²åŸã§ããŸãããã®ã³ãŒã㯠WPT Global ã«ãã£ãŠæ¿èªãããŠãããæ°èŠãŠãŒã¶ãŒã«æ倧éã®æ°èŠãŠãŒã¶ãŒç¹å žãæäŸããŸãã
WPTã¢ããªã±ãŒã·ã§ã³ãããã«ããŠã³ããŒãããŠåçããŸããããææ°ã®WPTã¢ããªã±ãŒã·ã§ã³ãç°¡åã«å ¥æã§ãã楜ããåçäœéšããå±ãããŸãã
ãã®ãµã€ãã§ã¯é¢é£ããèšäºã®ã¿ãåéããŠããŸãããªãªãžãã«ã衚瀺ããã«ã¯ã以äžã®ãªã³ã¯ãã³ããŒããŠéããŠãã ããã25,000 ãã«ã®ãã¡ã³ã¿ãžãŒææ°æ å ±: 2 ã€ã®ããŒã ããªãŒããŒããŒãã®ããããäºãããããŸã§ã«ãã©ããããã 17 人ã®ãã¬ã¹ã¬ããåè³è